Round 14 - RALLY GREAT BRITAIN |
|
| Dates | 14 - 17 November 2002 |
| Length | 1637.61 kms |
| Total SS | 367.45 kms on 16 SS |
| Starters | 85 (65 Group A + 20 Group N) |
| Makes | Mitsubishi 21, Ford 16, Subaru 12, Citroën 7, Peugeot 6, Hyundai 5, MG 4, Skoda 3, Suzuki 3, Fiat 2, Opel 2, Toyota 2, Renault 1, Volkswagen 1. |
| Nations (First drivers) | Great Britain 33, Finland 13, Sweden 7, Germany 5, France 4, Italy 4, Belgium 3, Spain 3, Ireland 2, Norway 2, Austria 1, Czech Republic 1, Estonia 1, Greece 1, Japan 1, The Netherlands 1, Paraguay 1, Poland 1, San Marino 1. |
| Stages winners | Solberg 8, Grönholm 5, Märtin 2, Burns 1. |
| Rally leaders | 1 Märtin, 2-3 Grönholm, 4 Cancelled, 5-9 Grönholm, 10-13 Märtin, 14-17 Solberg. |
| World Championship for Drivers | Grönholm 77, Solberg 37, Sainz 36, C.McRae 35, Burns 34, Panizzi 31, Rovanperä 30, Mäkinen 22, Märtin 20, Loeb 18, Bugalski 7, Rådström 4, Gardemeister 3, Kankkunen 2, A.McRae 2, Thiry 2, Eriksson 1, Loix 1, Puras 1, Higgins 1. |
| World Championship for Manufacturers | Peugeot 165, Ford 104, Subaru 67, Hyundai 10, Skoda 9, Mitsubishi 9. |
Round 13 - TELSTRA RALLY AUSTRALIA |
|
| Dates | 31 October - 3 November 2002 |
| Length | 1571.98 kms |
| Total SS | 388.64 kms on 24 SS |
| Starters | 69 (27 Group A + 42 Group N) |
| Makes | Mitsubishi 33, Subaru 17, Hyundai 5, Ford 4, Peugeot 3, Daihatsu 2, Skoda 2, Citroën 1, Proton 1, Toyota 1. |
| Nations (First drivers) | Australia 22, Finland 11, Japan 7, Belgium 4, Great Britain 4, Italy 4, Austria 2, France 2, Norway 2, Sweden 2, Argentina 1, Estonia 1, Germany 1, Latvia 1, Malaysia 1, New Zealand 1, Peru 1, Poland 1, Spain 1. |
| Stages winners | Grönholm 11, Rovanperä 8, Solberg 3, Loix 1, Mäkinen 1, C. McRae 1, Sainz 1. |
| Rally leaders | 1-2 Solberg, 3-24 Grönholm. |
| World Championship for Drivers | Grönholm 77, Burns 34, C.McRae 33, Sainz 32, Panizzi 31, Rovanperä 30, Solberg 27, Mäkinen 19, Loeb 18, Märtin 14, Bugalski 7, Rådström 4, Gardemeister 3, Kankkunen 2, A.McRae 2, Thiry 2, Eriksson 1, Loix 1, Puras 1. |
| World Championship for Manufacturers | Peugeot 163, Ford 94, Subaru 54, Skoda 9, Mitsubishi 9, Hyundai 9. |
Round 12 - PROPECIA RALLY NEW ZEALAND |
|
| Dates | 3 - 6 October 2002 |
| Length | 1792.48 kms |
| Total SS | 421.02 kms on 26 SS |
| Starters | 81 (42 Group A + 39 Group N) |
| Makes | Mitsubishi 41, Subaru 23, Hyundai 4, Peugeot 4, Ford 3, Skoda 2, Daihatsu 1, Honda 1, Proton 1, Toyota 1. |
| Nations (First drivers) | New Zealand 29, Finland 8, Japan 8, Italy 7, Australia 5, Great Britain 5, Belgium 3, Austria 2, France 2, Norway 2, Sweden 2, Argentina 1, Bulgaria 1, Germany 1, Estonia 1, Malaysia 1, Peru 1, Poland 1, Spain 1. |
| Stages winners | Grönholm 15, Burns 8, Solberg 2, Paasonen 1, Rovanperä 1. |
| Rally leaders | 1-14 Burns, 15-26 Grönholm. |
| World Championship for Drivers | Grönholm 67, Burns 34, C.McRae 33, Panizzi 31, Sainz 29, Rovanperä 24, Solberg 23, Mäkinen 19, Loeb 18, Märtin 12, Bugalski 7, Rådström 4, Kankkunen 2, A.McRae 2, Gardemeister 2, Thiry 2, Loix 1, Eriksson 1, Puras 1. |
| World Championship for Manufacturers | Peugeot 147, Ford 89, Subaru 50, Mitsubishi 9, Hyundai 9, Skoda 8. |
Round 11 - RALLYE SANREMO / RALLYE D'ITALIA |
|
| Dates | 19 - 22 September 2002 |
| Length | 1407.04 kms |
| Total SS | 385.84 kms on 18 SS |
| Starters | 53 (52 Group A + 1 Group N) |
| Makes | Ford 10, Peugeot 9, Citroën 7, Fiat 6, Subaru 4, Renault 3, Skoda 3, Suzuki 3, Mitsubishi 2, Hyundai 2, Opel 2, MG 1, Volkswagen 1. |
| Nations (First drivers) | Italy 10, Finland 9, Great Britain 6, France 5, Spain 4, Belgium 3, Germany 3, Austria 2, Lebanon 2, Norway 2, Sweden 2, Czech Republic 1, Estonia 1, Japan 1, Paraguay 1, San Marino 1. |
| Stages winners | Panizzi 9, Grönholm 6, Solberg 3, Burns 1. |
| Rally leaders | 1 Grönholm, 2-18 Panizzi. |
| World Championship for Drivers | Grönholm 57, Burns 34, C.McRae 33, Panizzi 31, Sainz 26, Solberg 23, Loeb 18, Rovanperä 18, Mäkinen 15, Märtin 12, Bugalski 7, Rådström 4, A.McRae 2, Gardemeister 2, Thiry 2, Eriksson 1, Puras 1. |
| World Championship for Manufacturers | Peugeot 131, Ford 86, Subaru 46, Mitsubishi 9, Skoda 8, Hyundai 6. |
Round 10 - ADAC RALLYE DEUTSCHLAND |
|
| Dates | 22 - 25 August 2002 |
| Length | 1397.43 kms |
| Total SS | 393.23 kms on 22 SS |
| Starters | 86 (60 Group A + 26 Group N) |
| Makes | Mitsubishi 15, Citroën 12, Ford 10, Volkswagen 8, Peugeot 7, Subaru 6, Skoda 5, Fiat 5, Honda 3, Opel 3, Renault 3, Suzuki 3, Toyota 3, Hyundai 2, MG 1. |
| Nations (First drivers) | Germany 30, Finland 9, Belgium 7, Great Britain 7, France 5, Italy 5, Spain 4, The Netherlands 4, Japan 3, Norway 3, Sweden 2, Austria 1, Czech Republic 1, Estonia 1, Lebanon 1, Monaco 1, San Marino 1, Slovakia 1. |
| Stages winners | Loeb 11, Burns 6, Grönholm 6. |
| Rally leaders | 1 Burns & Grönholm, 2 Grönholm, 3-6 Loeb, 7 Cancelled, 8-23 Loeb. |
| World Championship for Drivers | Grönholm 51, C.McRae 33, Burns 31, Sainz 26, Panizzi 21, Solberg 19, Loeb 18, Rovanperä 18, Mäkinen 15, Märtin 10, Bugalski 7, Rådström 4, A.McRae 2, Gardemeister 2, Thiry 2, Eriksson 1. |
| World Championship for Manufacturers | Peugeot 115, Ford 81, Subaru 42, Skoda 8, Mitsubishi 8, Hyundai 6. |
Round 9 - NESTE RALLY FINLAND |
|
| Dates | 8 - 11 August 2002 |
| Length | 1702.53 kms |
| Total SS | 401.68 kms on 22 SS |
| Starters | 77 (35 Group A + 42 Group N) |
| Makes | Mitsubishi 43, Ford 8, Peugeot 7, Subaru 6, Hyundai 3, Toyota 3, Citroën 2, Skoda 2, Proton 1, Renault 1, Suzuki 1. |
| Nations (First drivers) | Finland 36, Italy 6, Sweden 6, Norway 5, Great Britain 4, France 3, Belgium 2, Germany 2, Estonia 2, Spain 2, Argentina 1, Austria 1, Bulgaria 1, Czech Republic 1, Latvia 1, Malaysia 1, Peru 1, Poland 1, Russia 1. |
| Stages winners | Burns 10, Grönholm 6, Märtin 2, Rovanperä 2, C. McRae 1, Sainz 1, Solberg 1. |
| Rally leaders | 1 Burns, 2-3 Grönholm, 4-11 Burns, 12 Rovanperä, 13-22 Grönholm. |
| World Championship for Drivers | Grönholm 47, C.McRae 30, Sainz 26, Burns 25, Panizzi 21, Solberg 19, Rovanperä 18, Mäkinen 15, Märtin 9, Loeb 8, Bugalski 7, Rådström 4, A.McRae 2, Gardemeister 2, Eriksson 1. |
| World Championship for Manufacturers | Peugeot 99, Ford 74, Subaru 40, Skoda 8, Mitsubishi 7, Hyundai 6. |
Round 8 - SAFARI RALLY |
|
| Dates | 11 - 14 July 2002 |
| Length | 2433.15 kms |
| Total CS | 935.23 kms on 11 CS |
| Starters | 48 (30 Group A + 18 Group N) |
| Makes | Subaru 19, Mitsubishi 12, Peugeot 4, Ford 3, Hyundai 3, Skoda 3, Citroën 2, Proton 1, Rover 1. |
| Nations (First drivers) | Kenya 14, Great Britain 6, Finland 5, France 4, Argentina 3, Italy 2, Japan 2, Sweden 2, Austria 1, Belgium 1, Czech Republic 1, Estonia 1, Germany 1, Malaysia 1, Monaco 1, Norway 1, Spain 1, Uganda 1. |
| Stages winners | Loeb 3, C. McRae 3, Mäkinen 2, Panizzi 2, Burns 1. |
| Rally leaders | 1-4 Mäkinen, 5 C. McRae, 6 Cancelled, 7-12 C. McRae. |
| World Championship for Drivers | Grönholm 37, C.McRae 30, Sainz 23, Panizzi 21, Burns 19, Rovanperä 18, Solberg 15, Mäkinen 14, Loeb 8, Bugalski 7, Märtin 7, Rådström 4, A.McRae 2, Gardemeister 2, Eriksson 1. |
| World Championship for Manufacturers | Peugeot 83, Ford 69, Subaru 35, Skoda 8, Mitsubishi 7, Hyundai 6. |
Round 7 - ACROPOLIS RALLY |
|
| Dates | 13 - 16 June 2002 |
| Length | 1197.85 kms |
| Total SS | 378.41 kms on 15 SS |
| Starters | 84 (72 Group A + 12 Group N) |
| Makes | Mitsubishi 13, Ford 12, Citroën 8, Peugeot 8, Toyota 8, Hyundai 7, Subaru 7, Fiat 5, Skoda 4, Opel 3, Suzuki 3, Renault 2, Daewoo 1, MG 1, Nissan 1, Volkswagen 1. |
| Nations (First drivers) | Greece 28, Finland 9, Great Britain 8, Italy 7, Belgium 5, France 4, Sweden 4, Germany 3, Norway 3, Japan 2, Spain 2, Andorra 1, Argentina 1, Estonia 1, Lebanon 1, The Netherlands 1, Poland 1, Paraguay 1, San Marino 1, Saudi Arabia 1. |
| Stages winners | Märtin 5, Solberg 3, Grönholm 3, Burns 1, Loix 1, Rådström 1, Rovanperä 1. |
| Rally leaders | 1-8 Märtin, 9 C. McRae, 10 Cancelled, 11-16 C. McRae. |
| World Championship for Drivers | Grönholm 37, Sainz 23, Panizzi 20, C.McRae 20, Burns 19, Solberg 15, Mäkinen 14, Rovanperä 12, Bugalski 7, Loeb 6, Märtin 4, A.McRae 2, Gardemeister 2, Eriksson 1. |
| World Championship for Manufacturers | Peugeot 77, Ford 55, Subaru 35, Mitsubishi 6, Skoda 5, Hyundai 4. |
Round 6 - RALLY ARGENTINA |
|
| Dates | 16 - 19 May 2002 |
| Length | 1460.69 kms |
| Total SS | 358.43 kms on 21 SS |
| Starters | 68 (27 Group A + 41 Group N) |
| Makes | Mitsubishi 27, Seat 10, Subaru 10, Hyundai 4, Peugeot 4, Ford 3, Skoda 3, Fiat 2, Renault 2, Suzuki 2, Proton 1. |
| Nations (First drivers) | Argentina 32, Finland 5, Chile 4, Italy 4, Great Britain 3, Costa Rica 2, France 2, Germany 2, Uruguay 2, Austria 1, Belgium 1, Czech Republic 1, Ecuador 1, Estonia 1, Japan 1, Mexico 1, Norway 1, Peru 1, Spain 1, Sweden 1, Malaysia 1. |
| Stages winners | Grönholm 9, Mäkinen 5, Burns 5, C.McRae 2, Loix 1. |
| Rally leaders | 1 Cancelled, 2-16 Grönholm, 17-18 Mäkinen, 19-22 Grönholm, after the last SS Burns, after the finish Sainz. |
| World Championship for Drivers | Grönholm 31, Panizzi 20, Sainz 19, Burns 19, Mäkinen 14, Solberg 13, C.McRae 10, Rovanperä 9, Bugalski 7, Loeb 6, Märtin 3, A.McRae 2, Gardemeister 2, Eriksson 1. |
| World Championship for Manufacturers | Peugeot 68, Ford 41, Subaru 33, Mitsubishi 6, Skoda 5, Hyundai 3. |
Round 5 - CYPRUS RALLY |
|
| Dates | 19 - 21 April 2002 |
| Length | 1306.21 kms |
| Total SS | 294.29 kms on 19 SS |
| Starters | 60 (31 Group A + 29 Group N) |
| Makes | Mitsubishi 28, Subaru 10, Ford 6, Peugeot 6, Hyundai 4, Skoda 4, Proton 1, Toyota 1. |
| Nations (First drivers) | Finland 9, Cyprus 6, Great Britain 6, Italy 6, Argentina 3, Belgium 3, Greece 3, Israel 3, Austria 2, Czech Republic 2, France 2, Germany 2, Japan 2, Norway 2, Bulgaria 1, Estonia 1, Latvia 1, Malaysia 1, Peru 1, Poland 1, Spain 1, Sweden 1, Uruguay 1. |
| Stages winners | Solberg 6, Mäkinen 5, C.McRae 2, Sainz 2, Burns 1, Duval 1, Märtin 1, Rovanperä 1. |
| Rally leaders | 1 C.McRae, 2 Duval, 3 Märtin, 4-13 C.McRae, 14 Cancelled, 15 C.McRae, 16-20 Grönholm. |
| World Championship for Drivers | Grönholm 31, Panizzi 20, Burns 19, Mäkinen 14, Rovanperä 9, Sainz 9, Bugalski 7, Solberg 7, Loeb 6, C.McRae 6, A.McRae 2. |
| World Championship for Manufacturers | Peugeot 68, Subaru 27, Ford 27, Mitsubishi 6, Hyundai 2. |
Round 4 - RALLYE CATALUNYA / COSTA BRAVA - RALLYE DE ESPANA |
|
| Dates | 21 - 24 March 2002 |
| Length | 1948.95 kms |
| Total SS | 348.12 kms on 15 SS |
| Starters | 68 (58 Group A + 10 Group N) |
| Makes | Mitsubishi 14, Citroën 10, Ford 10, Peugeot 10, Fiat 5, Skoda 4, Hyundai 3, Subaru 3, Suzuki 3, Honda 1, MG 1, Opel 1, Renault 1, Toyota 1, Volkswagen 1. |
| Nations (First drivers) | Spain 9, Finland 8, Great Britain 8, Italy 8, Belgium 5, France 5, Germany 5, Sweden 5, Norway 3, Austria 2, Andorra 1, Argentina 1, Estonia 1, Japan 1, Lebanon 1, Mexico 1, The Netherlands 1, Paraguay 1, Russia 1, San Marino 1. |
| Stages winners | Panizzi 11, Burns 2, Solberg 2, Märtin 1, Puras 1. |
| Rally leaders | 1 Cancelled, 2-6 Panizzi, 7-8 Cancelled, 9-18 Panizzi. |
| World Championship for Drivers | Grönholm 21, Panizzi 20, Burns 13, Mäkinen 10, Sainz 9, Bugalski 7, Rovanperä 6, Loeb 6, C.McRae 5, Solberg 5, A.McRae 2. |
| World Championship for Manufacturers | Peugeot 52, Ford 25, Subaru 20, Mitsubishi 6, Hyundai 1. |
Round 3 - RALLYE DE FRANCE / TOUR DE CORSE |
|
| Dates | 8 - 10 March 2002 |
| Length | 937.83 kms |
| Total SS | 357.70 kms on 16 SS |
| Starters | 61 (27 Group A + 34 Group N) |
| Makes | Mitsubishi 21, Peugeot 13, Renault 5, Ford 4, Subaru 4, Skoda 4, Honda 3, Hyundai 3, Citroën 2, Toyota 1, Proton 1. |
| Nations (First drivers) | France 22, Italy 6, Belgium 5, Great Britain 5, Finland 5, Germany 3, Austria 2, Spain 2, Norway 2, Sweden 2, Bulgaria 1, Czech Republic 1, Estonia 1, Oman 1, Peru 1, Poland 1, Russia 1. |
| Stages winners | Panizzi 9, Burns 2, Grönholm 2, Solberg 2, Bugalski 1, C.McRae 1. |
| Rally leaders | 1-16 Panizzi. |
| World Championship for Drivers | Grönholm 18, Panizzi 10, Mäkinen 10, Sainz 9, Burns 7, Rovanperä 6, Loeb 6, C.McRae 4, Bugalski 3, Solberg 3, A.McRae 2. |
| World Championship for Manufacturers | Peugeot 36, Ford 20, Subaru 16, Mitsubishi 5, Hyundai 1. |
Round 2 - UDDEHOLM SWEDISH RALLY |
|
| Dates | 1-3 February 2002 |
| Length | 1876.49 kms |
| Total SS | 358.80 kms on 15 SS |
| Starters | 75 (33 Group A + 42 Group N) |
| Makes | Mitsubishi 36, Subaru 11, Hyundai 5, Peugeot 5, Ford 4, Toyota 4, Citroën 3, Skoda 3, Renault 1, Saab 1, Suzuki 1, Volkswagen 1. |
| Nations (First drivers) | Sweden 20, Finland 15, Norway 10, Great Britain 7, France 4, Italy 4, Poland 3, Belgium 2, Czech Republic 2, Germany 2, Bulgaria 1, Greece 1, Japan 1, Latvia 1, Spain 1, Uruguay 1. |
| Stages winners | Grönholm 6, Burns 3, C.McRae 3, Rovanperä 2, Rådström 1. |
| Rally leaders | 1-2 Grönholm, 3-4 Rovanperä, 5-12 Grönholm, 13 Cancelled, 14-16 Grönholm. |
| World Championship for Drivers | Grönholm 12, Mäkinen 10, Sainz 8, Loeb 6, Rovanperä 6, C. McRae 4, Burns 3, A.McRae 2, Solberg 1. |
| World Championship for Manufacturers | Peugeot 20, Ford 16, Subaru 12, Mitsubishi 3, Hyundai 1. |
Round 1 - RALLYE MONTE-CARLO |
|
| Dates | 18-20 January 2002 |
| Length | 1461.28 kms |
| Total SS | 351.65 kms on 14 SS |
| Starters | 55 (all Group A) |
| Makes | Ford 12, Citroën 9, Peugeot 9, Fiat 5, Skoda 4, Subaru 3, Suzuki 3, Toyota 3, Mitsubishi 2, Hyundai 2, Opel 1, Rover MG 1, Volkswagen 1. |
| Nations (First drivers) | Finland 8, Italy 8, Great Britain 6, France 5, Germany 4, Spain 4, Belgium 3, Norway 3, Sweden 3, Austria 2, Andorra 1, Czech Republic 1, Estonia 1, Japan 1, Lebanon 1, Monte-Carlo 1, Paraguay 1, San Marino 1, Switzerland 1. |
| Stages winners | Loeb 5, Solberg 5, Mäkinen 3, Sainz 1. |
| Rally leaders | 1 Sainz, 2 Cancelled, 3 Mäkinen, 4-15 Loeb, after the finish of the rally Mäkinen. |
| World Championship for Drivers | Mäkinen 10, Loeb 6, Sainz 4, C. McRae 3, Grönholm 2, Solberg 1. |
| World Championship for Manufacturers | Subaru 12, Ford 10, Peugeot 4. |